Current Weather Conditions at Lake Mission Viejo, California
| Air Temperature: | 57.3°F | Dewpoint: | 53.5°F |
| Humidity: | 87% | Wind Chill: | 56.8°F |
| Wind: | SE at 4.0 mph | THW Index: | 56.8°F |
| Barometer: | 29.879 in and Steady | Heat Index: | 57.3°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.21 in |
| Storm Total: | 0.00 in | Yearly Rain: | 6.09 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 69 W/m² |
| UV: | 0.0 index | Lake Temperature: | 73.0 °F |
|
Fishing
Forecast for Lake Mission Viejo http://www.weather.com/outlook/recreation/outdoors/fishing/4193:21 |